Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4787
Profile synced15 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Energy Markets | 5 Mar 2026 | 2 |
| Draft Climate Change Levy (Fuel Use and Recycling Processes) (Amendment) Regulations 2026 | 4 Mar 2026 | 1 |
| Cancer Diagnosis | 24 Feb 2026 | 1 |
| Lord Mandelson: Government Response to Humble Address Motion | 12 Feb 2026 | 1 |
| Local Government Finance | 11 Feb 2026 | 5 |
| Engagements | 11 Feb 2026 | 1 |
| Hughes Report: Second Anniversary | 11 Feb 2026 | 1 |
| Business of the House | 5 Feb 2026 | 1 |
| Jury Trials | 5 Feb 2026 | 3 |
| Road Safety | 5 Feb 2026 | 3 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext